Gym Soccer Football Golf Synthetic Plastic Grass Turf Lawn Grass Artificial Turf
Gym Soccer Football Golf Synthetic Plastic Grass Turf Lawn Grass Artificial Turf;
Basic Info
Model NO. | garden artificial grass |
Ground Cloth | Grid |
Density | 16800tufs/sqm |
Height | 30mm |
Row Spacing | 3/8 inch |
Grade | International Class |
Filaments Twist Number | 8800 Dtex |
Occasion | for Landscaping |
Yarn Shape | Single Piece |
Yarn Form | Straight Cut |
Yarn Length | Long |
Cross Profile | Flat Type |
Life Time | 5-8 Year |
Shipping | by Expree/by Air/by Sea/by Train |
Transport Package | Exported Standard Package, Cotton & Bubble Film |
Specification | 2*25meter |
Trademark | OEM |
Origin | China |
HS Code | 670210000 |
Production Capacity | 100000 Square Meter/ Month |
Product Description
Gym Soccer Football Golf Synthetic Plastic Grass Turf Lawn Grass Artificial Turf
Style No. | M25/16S | Primary Backing | PP woven fabric |
Fiber Composition | Polyethylene (PE) | Secondary Backing | Mesh fabric |
Yarn Shape | Flat | Coating Backing | BSF glue |
Pile Height(mm) | 25 | Diameter of Drainage Holes(mm) | 5 |
Gauge (inch) | 3/8 | Amount of Drainage Holes(sqm) | 22 or more |
Stitches Rate(Per 10cm) | 16 | Roll Length (m) | 25 (as customer wish) |
Tufts Density/sqm | As per your needs | Roll Widths (m) | 2 or 4 |
Fiber Color | As pictures show | Installing Accessories | Joint tape, Adhesive glue |
Grass Life | 5-7 years | Application | Football or Soccer |
You may also like
Send inquiry
Send now